Property Attributes
- MLS#2626490
- TypeSingle Family
- Listing Status Active
- CountyPrince George
- CityPrince George
- Area58 - Prince George
- NeighborhoodNone
- Zip23875
- Style
- Year Built2026
- Taxes$ 656
- Price$ 448,870
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size5 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Little time left for you to customize this beautiful 1700+ sq. foot rancher in the heart of Prince George. You can pick out the interior colors, possible floor cover, ceramic tile for your beautiful primary shower.. The vinyl sliding is a beautiful shade of SAGE with cedar columns on front porch and NO rails, The front of the home features the board n batten sliding to enhance the beauty of th the home. Flooring in the entire house with be Luxury Finyl Plank flooring, Granite countertops in the kitchen, with a SS stove, microwave and dishwasher, 4 recessed lights in kitchen area. 5' ceramic shower walls with one-piece white base w/brushed nickel finish framed shower door, Double sinks also enhance the bath as well as recessed light over the shower. Attached is the entire feature list.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Moore Middle School | Prince George High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $448,870 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Dining Area,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Microwave,Smooth Cooktop,Self Cleaning Oven,Stove |
| Exterior Features | Deck,Lighting,Porch,Unpaved Driveway |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Craftsman,Ranch |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 1 |
| Topography | Level |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Partnership |
| County | Prince George |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Prince George |
| Disclosures | Exempt Disclaimer |
| MLS Area | 58 - Prince George |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Harrison |
| Year Built Details | Actual |
| Tax Annual Amount | 656 |
| Middle/Junior High School | Moore |
| Property Condition | New Construction,Under Construction |
| Standard Status | Active |
| Tax Assessed Value | 80000 |
| Ownership Type | Partnership |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Oversized,Unpaved |
| Lot Features | Landscaped,Level |
| Water Source | Well |
| Lot Size Area | 5 |
| Lot Size Acres | 5 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All