Property Attributes
- MLS#2626496
- TypeSingle Family
- Listing Status Active
- CountyRichmond City
- CityRichmond
- Area60 - Richmond
- NeighborhoodNone
- Zip23225
- Style
- Year Built2000
- Taxes$ 4032
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1942
- Lot Size0.269 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Needs TLC. Work and save. Verify schools with the School Board. Wood floors on main level. Carpets on the upper level. The cat has scratched the carpets at all four of the bedroom doors. Priced to sell as-is. No known defects. Stainless appliances except washer and dryer. All appliances convey as-is. No known defects. Granite counter tops in kitchen. Sliding glass doors to the rear yard from the Kitchen and DR. More photos coming.
| Elementary School | Middle School | High School |
|---|---|---|
| Westover Hills Elementary School | River City Middle School | Richmond High School for the Arts High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Gas Cooking,Gas Water Heater,Microwave,Refrigerator,Washer |
| Exterior Features | Out Building(s),Porch,Paved Driveway |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2000 |
| Stories | 2 |
| Topography | Level |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From: Powhite Pkwy. ramp. Left onto Forest Hill Ave, Right Westover Dr., Left Newell Rd., left Huntland Rd., L Spruance Road, to first home on Right. |
| High School | Richmond High School for the Arts |
| Zoning Description | R-3 |
| MLS Area | 60 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Westover Hills |
| Year Built Details | Actual |
| Tax Annual Amount | 4032 |
| Middle/Junior High School | River City |
| Property Condition | Resale |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 361000 |
| Tax Lot | 4 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Driveway,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.269 |
| Lot Size Acres | 0.269 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All